International School Guide
Our free guide to help parents choose a suitable education provider for their children

CamboKidz annually reviews and updates this list of international schools to help parents in Phnom Penh select a school for their children that fits their needs and budget.
All schools in this list:
-
are genuine international schools and not just using the term as a marketing gimmick.
-
offer a curriculum based on a recognized international curriculum or teaching method.
-
use English or French as the primary language of instruction and employ native or fluent teachers (we may add other foreign languages in updates).
-
are suitable for both Cambodian and expatriate children, and have a diverse student body that includes Cambodians and a significant ratio of foreigners.
-
have a good reputation in the community, with positive reviews from parents whose children are enrolled there (we are a bit more lenient with schools that have opened recently).
⭐ This list is not intended as a ranking, and star ratings reflect CamboKidz editorial opinion only.
Sort by:
⬇ Scroll bar slider & column key are located below this table ⬇
School Name | Preschool | Primary | Secondary | Language | Curriculum | Facilities | Extracurricular | Nationalities | Registration Fee | Min Fee | Max Fee | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Pacific International School (APIS) | ✅ | ✅ | ✅ | ENG, KH | British, Cambodian, IEYC, IPC | ⭐️⭐ | ⭐️⭐ | ⭐ | N/A | N/A | N/A | |
Asia-Pacific Fredport International School (AFIS) | ✅ | ✅ | ✅ | ENG, KH | Australian, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐ | $250 | $8,301 | $14,185 | 2026 |
Australian International School of Phnom Penh (AISPP) | ✅ | ✅ | ✅ | ENG | Australian, Int'l Baccalaureate, Reggio Emilia | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | $3,200 | $19,838 | $28,245 | 2025 |
Berkeley International School | ✅ | ✅ | ✅ | ENG | Cambridge, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐ | $550 | $4,370 | $6,500 | 2024 |
Blueline International School | ✅ | ✅ | ✅ | ENG | Australian | ⭐️⭐ | ⭐️ | ⭐ | $100 | $5,036 | $5,625 | 2025 |
Bromsgrove International School | ✅ | ✅ | ✅ | ENG, KH, CHI | British, Montessori | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | N/A | N/A | N/A | |
CIA First International School | ✅ | ✅ | ✅ | ENG, KH | American, Advanced Placement, Cambodian | ⭐️⭐ | ⭐️⭐️⭐️ | ⭐️⭐️ | $890 | $5,915 | $7,920 | 2025 |
Canadian International School (CIS) | ✅ | ✅ | ✅ | ENG | Canadian, Int'l Baccalaureate | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $2,250 | $18,500 | $25,950 | 2026 |
ECO International School | ✅ | ✅ | ❌ | ENG | British, Cambodian, IEYC | ⭐️⭐ | ⭐️⭐ | ⭐ | $0 | $3,950 | $4,450 | 2025 |
East-West International School (EWIS) | ✅ | ✅ | ✅ | ENG, KH | Cambridge, IPC, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | $800 | $6,400 | $7,740 | 2025 |
Ecole Francaise International (EFI) | ✅ | ✅ | ✅ | ENG, FR | French, Cambridge | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $1,200 | $9,950 | $14,550 | 2026 |
Footprints International School | ✅ | ✅ | ✅ | ENG, KH | Cambridge, Cambodian, IEYC | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | $630 | $5,581 | $7,000 | 2025 |
Golden Bridge International School | ❌ | ✅ | ✅ | ENG | Australian | ⭐️⭐ | ⭐️⭐ | ⭐ | $500 | $5,320 | $6,540 | 2025 |
Hope International School | ✅ | ✅ | ✅ | ENG | British, Int'l Baccalaureate, Christian | ⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ | $750 | $11,890 | $17,450 | 2026 |
ICAN British International School | ✅ | ✅ | ❌ | ENG | British, IPC | ⭐️⭐ | ⭐️ | ⭐️⭐️ | $1,000 | $11,974 | $13,007 | 2024 |
International School of Phnom Penh (ISPP) | ✅ | ✅ | ✅ | ENG | Int'l Baccalaureate | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $3,750 | $24,622 | $30,852 | 2026 |
Invictus International School | ✅ | ✅ | ✅ | ENG | British, Cambridge, Singaporean | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | $1,100 | $5,424 | $10,222 | 2025 |
Logos International School | ✅ | ✅ | ✅ | ENG | American, Christian | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $650 | $8,130 | $12,090 | 2025 |
Lycee Francais Rene Descartes | ✅ | ✅ | ✅ | FR | French | ⭐️⭐️⭐️ | ⭐️⭐ | ⭐️⭐️⭐️ | $2,300 | $5,692 | $10,151 | 2025 |
Northbridge Int'l School Cambodia (NISC) | ✅ | ✅ | ✅ | ENG | Int'l Baccalaureate | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $3,280 | $24,655 | $33,315 | 2026 |
Paragon International School | ✅ | ✅ | ✅ | ENG, KH | Cambridge, Cambodian | ⭐️⭐ | ⭐️⭐️ | ⭐️⭐️ | $850 | $14,720 | $17,380 | 2026 |
Reigate Grammar School Phnom Pemh | ✅ | ✅ | ❌ | ENG | British | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | N/A | N/A | N/A | |
Shrewsbury International School | ✅ | ✅ | ❌ | ENG | British | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | $2,800 | $26,500 | $31,000 | 2025 |
Singapore Cambodia International Academy (SCIA) | ✅ | ✅ | ✅ | ENG, CHI, KH | Cambridge, Singaporean | ⭐️⭐️⭐️ | ⭐️⭐ | ⭐️⭐️ | $2,950 | $17,200 | $21,200 | 2025 |
Southbridge International School | ✅ | ✅ | ✅ | ENG, KH | British, Cambodian, IEYC, IPC | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | $800 | $5,860 | $9,800 | 2026 |
TG International School | ❌ | ✅ | ✅ | ENG | Cambridge, Singaporean | ⭐️⭐ | ⭐ | ⭐ | N/A | N/A | N/A | |
The British International School of Phnom Penh (BISPP) | ✅ | ✅ | ✅ | ENG | Cambridge, Montessori | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | N/A | N/A | N/A | |
The Giving Tree International School | ✅ | ✅ | ❌ | ENG | Int'l Baccalaureate | ⭐️⭐ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $700 | $6,555 | $8,360 | 2026 |
The King's School - Vattanacville | ✅ | ✅ | ❌ | ENG | British | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | N/A | N/A | N/A | |
Zion International School of Phnom Penh (ZISPP) | ✅ | ✅ | ✅ | ENG, KH | Cambridge, IEYC, IPC, Singaporean | ⭐️⭐ | ⭐️⭐️⭐️ | ⭐️⭐️ | $200 | $3,125 | $5,248 | 2025 |
Updated April 2026
Column Key
Preschool/Primary/Secondary:
Different countries use different systems so to keep things clear we’ve boiled it down to three educational stages based on entry age:
◾ Preschool: under 6 years
◾ Primary: ages 6–11
◾ Secondary: ages 12–17
Language:
The primary language of instruction. Some multilingual schools may offer accredited programs in different languages.
Curriculum:
The international curriculum or teaching method upon which the school’s curriculum is based. It is advisable to consider a curriculum that is transferrable to your home country, or where you expect your child to attend school next.
Facilities:
Academic (campus & classroom quality, science labs, on-site nurse) and sports facilities (gymnasium, sports fields, swimming pool).
Extracurricular:
Optional after-school programs for students such as sports and themed clubs.
Nationalities:
The range of nationalities within the student body and local-to-expat ratio.
Bus:
Whether the school offers a student bus service.
Entry Fees:
Fees applicable only to new enrollees, typically a testing, application and/or enrolment fee.
Min/Max Fees:
The standard annual cost of school tuition including obligatory charges (administration, capital and materials), and excluding optional charges such as meals, transportation and extracurricular activities. Costs are calculated on the basis of a lump sum advance payment.
◾ Minimum fee: annual tuition for first-year primary (eg. Kindergarten)
◾ Maximum fee: annual tuition for the highest grade offered
These figures are guidelines only. Schools often offer sizeable discounts and promotional packages to attract new students and encourage early bookings. In addition, some schools offer significantly more actual class days than others, making cost comparison difficult.
Updated:
Year of published fees used here. We only calculate fees from schedules that are publicly accessible.
There may be other well-deserving international schools that we missed. Let us know what you think by commenting in our Parent Forum.


