Advertisement
International Schools in Phnom Penh
Our free guide to help parents choose a suitable education provider for their children

CamboKidz annually reviews and updates this list of international schools to help parents in Phnom Penh select a school for their children that fits their needs and budget.
All schools in this list:
-
are genuine international schools and not just using the term as a marketing gimmick.
-
offer a curriculum based on a recognized international curriculum or teaching method.
-
use English or French as the primary language of instruction and employ native or fluent teachers (we may add other foreign languages in updates).
-
are suitable for both Cambodian and expatriate children, and have a diverse student body that includes Cambodians and a significant ratio of foreigners.
-
have a good reputation in the community, with positive reviews from parents whose children are enrolled there (we are a bit more lenient with schools that have opened recently).
⭐ This list is not intended as a ranking, and star ratings reflect CamboKidz editorial opinion only.
Sort by:
⬇ Scroll bar slider & column key are located below this table ⬇
School Name | Preschool | Primary | Secondary | Language | Curriculum | Facilities | Extracurricular | Nationalities | Registration Fee | Min Fee | Max Fee | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Pacific International School (APIS) | ✅ | ✅ | ✅ | ENG, KH | British, Cambodian, IEYC, IPC | ⭐️⭐ | ⭐️⭐ | ⭐ | N/A | N/A | N/A | |
Asia-Pacific Fredport International School (AFIS) | ✅ | ✅ | ✅ | ENG, KH | Australian, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐ | $250 | $8,301 | $14,185 | 2026 |
Australian International School of Phnom Penh (AISPP) | ✅ | ✅ | ✅ | ENG | Australian, Int'l Baccalaureate, Reggio Emilia | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | $3,200 | $19,838 | $28,245 | 2025 |
Berkeley International School | ✅ | ✅ | ✅ | ENG | Cambridge, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐ | $550 | $4,370 | $6,500 | 2024 |
Blueline International School | ✅ | ✅ | ✅ | ENG | Australian | ⭐️⭐ | ⭐️ | ⭐ | $100 | $5,036 | $5,625 | 2025 |
Bromsgrove International School | ✅ | ✅ | ✅ | ENG, KH, CHI | British, Montessori | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | N/A | N/A | N/A | |
CIA First International School | ✅ | ✅ | ✅ | ENG, KH | American, Advanced Placement, Cambodian | ⭐️⭐ | ⭐️⭐️⭐️ | ⭐️⭐️ | $890 | 5,915 | $7,920 | 2025 |
Canadian International School (CIS) | ✅ | ✅ | ✅ | ENG | Canadian, Int'l Baccalaureate | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $2,250 | $18,500 | $25,950 | 2026 |
ECO International School | ✅ | ✅ | ❌ | ENG | British, Cambodian, IEYC | ⭐️⭐ | ⭐️⭐ | ⭐ | $0 | $3,950 | $4,450 | 2025 |
East-West International School (EWIS) | ✅ | ✅ | ✅ | ENG, KH | Cambridge, IPC, Cambodian | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | $800 | $6,400 | $7,740 | 2025 |
Ecole Francaise International (EFI) | ✅ | ✅ | ✅ | ENG, FR | French, Cambridge | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | $1,200 | $9,950 | $14,550 | 2026 |
Footprints International School | ✅ | ✅ | ✅ | ENG, KH | Cambridge, Cambodian, IEYC | ⭐️⭐ | ⭐️⭐ | ⭐️⭐️ | $630 | $5,581 | $7,000 | 2025 |
Golden Bridge International School | ❌ | ✅ | ✅ | ENG | Australian | ⭐️⭐ |
